Xtab A10 Tablet PC 
Xtab A10 Product Specifications
20 reviews |
| Main Frequency | 1.5Ghz |
|---|---|
| Core Type | Cortex A8 |
| OS | Android 4.0.3 - Ice Cream Sandwich |
| RAM | 1GB RAM |
| Internal Memory | 4GB/8GB |
| Expandable Memory | Max: 32GB, not provided |
| Screen | 7 " capacitive screen |
| Connection | "WiFi :IEEE 802.11 b/g 3G Model: USB-Dongle 3G Standard :WCDMA / CDMA EVDO" |
| Camera | Yes.Front : High Quality VGA Camera |
| Resolution | 800 * 480 |
| Gravity Sensor | yes |
| Internet | Wifi,USB Dongle |
| Color | White,Black |
| Video Playback | 5 to 6 hours on video playback |
| Video Formats | Movie player (MPEG2/4, AVI, WMV,MKV,MOV,RM,RMVB..etc) |
| Built-in Speaker | Built-in Stereo Speaker . |
| Audio | Music player (MP3,WMA,OGG,AAC,FLAC,APE,3GP,WAV…) |
| Size | 194*168*13.5 |
| Weight | 360g |
| Battery | Lithium-polymer Battery |
| Accessories | Earphone with 3.5 mm Audio jack ,USB Cable, Charger,Mini USB to full USB converter. |
| Wifi | Full Play Support |
| Android Market(Play Store) | 11.1 or later |
| Flash | Full Play Support |
| Email and Browser | Chrome Lite |
| Ports | "Mini HDMI out.Mini USB port ( OTG/HOST). 2.5mm DC-input jack 5V 2A. 3.5mm stereo." |
| Slot | TF Card slot |
| Support | Ethernet( via mini USB converter and RJ45) |
| Additional Features | "Reset Key (Hardware) + Reset Software, Linux Kernel :3.0.1 , Keys - POWER, VOL+, VOL-, LOCK, MENU, HOME, RETURN,RESET, Loudspeaker :1W, Mic: Built in, HDMI: Full HD Output, HD video decoder (2160P) HD Video encoder (1080P) Audio processor. Dual Mali-400 2D/3D graphics Image processor Power Manage Unit" |
| Images | JPG, JPEG, GIF, BMP, PNG |
| Office | WORD/EXCEL/PPT/PDF/TXT/HTML |
| Languages | Support Multi Languages |
Android 4.0.3 (Ice Cream Sandwich) OSAndroid 4.0.3 builds on the things people love most about Android — easy multitasking, rich notifications, customizable home screens, resizable widgets, and deep interactivity — and adds powerful new ways of communicating and sharing. | 1.5 GHz (Cumulative) CortexA8 ProcessorMain Frequency1.5GHz, Core Type:CortexA8, Six in One Architecture: HD video decoder (2160P), HD Video encoder (1080P), Audio processor, Dual Mali-400 2D/3D graphics, Image processor, Power Manage Unit. | |
7 Inch capacitive multi touch screenCapacitive touchscreen displays rely on the electrical properties of the human body to detect user touch. Because of this, capacitive displays can be controlled with very light touches of a finger and generally cannot be used with a mechanical stylus or a gloved hand | WiFiWith WiFi, you can be connected 24/7 wherever you are. Enjoy fast & stable connection to the internet for speedy browsing, downloads and more! Enjoy the best of the web from your tablet. | |
3G USB DongleExperience the Super Fast Speed of 3G with the ULTIMATE Tablet to get a never before experienced thrill of high speed Internet browsing via 3G USB dongal. | 4 GB Internal MemoryXtab A10 offers the user a huge storage space of 4GB NAND Flash internal memory which can be expanded upto 32 GB via Micro SD. Equipped with a 1GB RAM, the user can start downloading at the earliest! | |
1080P Video PlaybackThis has a high definition video mode which appears in HDTV products. It has a resolution of 800*480 for great Video and movie watching experience. | HDMI SupportHaving a built-in HDMI output on your tablet makes it easy to share slideshows on a family TV, play videos at a friend's house, or display documents or presentations at company meetings. HDMI connectivity is a must feature in today’s world. | |
High End 3D Games EnabledThe technology world is changing rapidly and so is the android gaming industry but still Dual Mali 400 stands out as the most widely accepted & most powerful GPU for 3D gaming. 3D gaming has some surprising elements and smooth controls. 3D accelerator Open GL 2.0 enables optimized control by re-calibration for a great 3D game playing experience. | Front Cameras 2.0 MP + High Quality VGAThe picture quality is the best you can get without it being a HD webcam. It has advanced Features like Automatic Exposure, Adaptive Lens Correction, Bad Pixel Correction,Image Sensor etc. |
Advanced Task Killer |
| |
KingsoftOffice |
Facebook Messenger | |
NDTV |
NXG Blog ZigApp | |
NXG Support App |
RockPlayerLite | |
Skype |
Sparsh Indian Keyboard (Hindi/marathi typing) | |
Times Of India |
Unicorn Dash | |
|
YouTube |
| General Information | NXG Xtab A10 | Veedee D10 | Micromax Fun book |
|---|---|---|---|
| Mobile Image | | | |
| Brand | NXG | Veedee | Micromax |
| Model | Xtab A10 | D10 | Funbook |
| Weight | 360 g | - | - |
| Operating Frequency | 1Ghz | 1Ghz | 1Ghz |
| Display | |||
| Display Color | 7.0 Inches, LCD Capacitive Multi-Touch screen, 16:9 Ratio | 7.5 Inches, TFT Capacitive Touch screen | 7.0 Inches Multi-Touch Capacitive Screen, Ratio - 16:9 |
| Display Resolution | 800X480 pixels | 800X480 pixels | 480X800 pixels |
| Touch Screen | 5 point Capacitive Touch screen | Capacitive Touch screen | Capacitive Touch screen |
| Dimensions | 192 x 122 x 10 (mm) | 192 x 122 x 12.8 mm | 192 X 122 X 10.5 mm |
| Processor | |||
| CPU | Yes, 1.5 GHz, Cortex- A8 processor Dual Mali-400 2D/3D graphics, Image processor Power Manage Unit | Yes, 1.5GHz ARM Cortex-A10, Mali-400 GPU | Yes, CPU : 1.2 GHz Cortex-A8, GPU : Mali-400MP |
| Internal Memory and RAM | |||
| Internal Memory | Yes, Internal Memory : 8GB, DDR3 1 GB RAM | Yes, Internal Memory : 8 GB Storage, 512 MB DDR3 RAM | Yes, Internal Memory : 4 GB Storage, 512 MB RAM |
| Camera | |||
| Image capture | Yes, High Quality VGA Camera | Yes, VGA Camera | Yes, 0.3 Mega Pixels, VGA Camera |
| Image resolution | 640.0 X 480.0 Pixels | 640.0 X 480.0 Pixels | 640.0 X 480.0 Pixels |
| Music & Video | |||
| Audio player | Yes, Music Formats : MP3, WAV, WMA, AAC With Built In Microphone, 3.5mm Audio Jack, Recording Format : WMA | Yes, Multi Format Music Player With Built-in Stereo Speakers, 3.5mm Audio Jack | Yes, Music Formats : MP3, WMA, OGG, AAC, FLAC, APE, 3GP, WAV, 3.5mm Audio Jack |
| Video player | Yes, Video Formats : MP4, H.263, H.264, VC1(WMV9), AVI, MKV , MOV At 1080p HD, Video Playback Time : Up To 4 Hours | Yes, Multi Format Video Player | Yes, Video Formats : MPEG 2/4, AVI, WMV, MKV, MOV, RM, RMVB, Smooth HD Video Playback (2160 Pixels) |
| Data & Connectivity | |||
| 3G | Yes via 3G USB Modem | Yes, via USB modem | Yes, 3G USB Modem |
| Wireless Protocol | Yes, Wi-Fi 802.11 b/g/n, WLAN | Yes, Wi-Fi 802.11 b/g | Yes, Wi-Fi 802.11 b/g |
| Bluetooth | No | No | No |
| Port | "Mini HDMI out. Mini USB port (OTG/HOST). 2.5mm DC-input jack 5V 2A. 3.5mm stereo." | Yes, USB Port | Yes, Mini 5 Pin USB Port (OTG), HDMI-Out Port, Reset Socket, 2.5mm DC-input Jack 5V 1.5A |
| Memory | |||
| Memory slot | Yes, Micro SD Card | Yes, Micro SD Card | Yes, Micro SD Card |
| Expandable | Yes, Up To 32 GB | Yes, Up To 32 GB | Yes, Up To 32 GB |
| Battery model | Lithium-polymer (Undisclosed mAh – 5-6 Hrs use time) | liion2800mAh | liion2800mAh |
| Technology | |||
| Java | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator | Yes, Via Java MIDP Emulator |
| OS | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V4.0 (Ice Cream Sandwich) | Android OS, V4.0 (Ice Cream Sandwich) |
| Others | |||
| Browser | Yes, Google Browser, Opera, Dolphin, Sky Fire, Flash player 11.1 | Yes, Flash player 11.1 | Yes, HTML, Adobe Flash player |
| Mobile Price | Rs.6,490 | Rs.6,490 | Rs.4,700 |
| Email ID: | amitkumarsrivastav07@gmail.com |
| Review: | how much lowest price of Xtab A10 |
| Ratings: | 3 |
![]() |
| Email ID: | ft.john@gmail.com |
| Review: | I am looking forward to buy this tab after a month or so and I am impressed with the specs...but we need to waiit a bit longer for actual results. On the very outset I am a wee bit disappointed that the Sparsh application supports only Hindi and Marathi typing and as a pre installed app it is quite useless to me and it would be a waste of memory as it cannot be uninstalled from the system. Everything else looks great on it and the pricing , if it delivers what it promises is absolutely fantastic. |
| Ratings: | 3 |
![]() |
| Email ID: | shashi.pandit20@gmail.com |
| Review: | Its a nice TAB but I just want to know its price. |
| Ratings: | 5 |
![]() |
| Email ID: | kashimimam02@gmail.com |
| Review: | it is a nice tab but can you make call with it if yes please contact me and make sure that it has front camera whats the price |
| Ratings: | 4 |
![]() |
| Email ID: | suv_blackheart@yahoo.com |
| Review: | in this cheap rate this tab is good .. i m looking forward to buy it as soon as it is available in the market |
| Ratings: | 2 |
![]() |
| Email ID: | jeevanm31@gmail.com |
| Review: | nice, i wish to about sim calling through the tab |
| Ratings: | 3 |
![]() |
| Email ID: | kskblore@gmail.com |
| Review: | I want to buy this tab. where do i get this. |
| Ratings: | 3 |
![]() |
| Email ID: | asok_kb@yahoo.co.in |
| Review: | I bought NXG A10 8GB tab from Chennai for Rs.6.5K.In first cut it is having very good configuration, good performance. Easy to use, stable in wifi, fast enough, works fine with Idea 2g/3g Dongle .Bought it for home use .I have already experimented many apps which is running in my HTC one X mobile. I am satisfied if same performance continues at least for 1+ years. If they provides good after sale service(like battery replacement ,display damage etc. at affordable rates) no matter it is going to be hit. They can provide some nice pouch which make it easy to hold and protect from damage up to certain extend. No negative comments as of now only two points to note while buying XTAB A10 No inbuilt GPS. But wifi /dongle give you access to Google maps somewhat accurate my location. Since no SIM option application like whatsapp will not works .I am searching for an application like voice call dialer via 3g/2g Dongle in android market |
| Ratings: | 5 |
![]() |
| Email ID: | mishra.mona15@yahoo.com |
| Review: | This product looks great. I like to buy this product. |
| Ratings: | 4 |
![]() |
| Email ID: | sejalgandhi19@yahoo.com |
| Review: | Good product with less price so every can can buy it. |
| Ratings: | 4 |
![]() |
| Email ID: | dsaroj36@yahoo.com |
| Review: | I am impress by the product but can I make call through it. |
| Ratings: | 4 |
![]() |
| Email ID: | meheta.ragini@yahoo.in |
| Review: | I am very happy with this product. I suggest to buy it to my friends also. |
| Ratings: | 4 |
![]() |
| Email ID: | sheelachandak18@yahoo.com |
| Review: | I like product because I am able to type in hindi which is useful for me. |
| Ratings: | 4 |
![]() |
| Email ID: | rathoddevika@yahoo.in |
| Review: | hi this is devika, I already purchase this product and it is same as its name A10 means super. |
| Ratings: | 4 |
![]() |
| Email ID: | riya.kulkarni20@yahoo.com |
| Review: | this is a very good product and thank you very much nxg for this product. |
| Ratings: | 4 |
![]() |
| Email ID: | pritisevak@yahoo.in |
| Review: | good product with less price so everyone can buy it. |
| Ratings: | 4 |
![]() |
| Email ID: | soni.archana76@yahoo.com |
| Review: | Nice and sweet thing with comparatively great product. |
| Ratings: | 4 |
![]() |
| Email ID: | swati_bajaj@yahoo.com |
| Review: | Its has nice specification. I like this product . I will definitely buy this product. |
| Ratings: | 4 |
![]() |
| Email ID: | anzilanaaz@yahoo.in |
| Review: | It is a good product and nice specification with less price . |
| Ratings: | 4 |
![]() |
| Email ID: | sharaddeshmukh2009@yahoo.com |
| Review: | Your NXG Model is nice Give Me Extra Facility in This Tab. GPRS Facility. I also Interested. Plz Give Me feedback |
| Ratings: | 5 |
![]() |

20 reviews


